Club Locations
18 clubs • 26 locations • 103 fields (8 other venues)
| Club | Address | Fields |
|---|---|---|
MBVFCOur fields | MBVFC, Pine Ave, Mullumbimby NSW 2482 | All Fields, Mull1, Mull2, Mull3, Mull4 |
| Geoff Watt Oval, Deegan Drive, Alstonville NSW 2477 | All Fields, Alstonville HS, CP 1, CP 2, Gap Road, GW2, GW3, GW4, GW5 | |
| Saunders Oval, Tamar Street, Ballina NSW 2478 | All Fields, Ballina Coast High School, Saunders 1, Saunders 2, Saunders 3, Saunders 4, Saunders 5, Saunders 6, Saunders 7, Saunders 8, Saunders 9 | |
| Bangalow Sports Ground, Bangalow NSW 2479 | All Fields, Bang2, Bang3, Bang4, Bang5, Bang6, Bang7, Bang8, Bang9, Bang10, JSF | |
| Corner Carlyle Street and Cowper Street, Byron Bay NSW 2479 | All Fields, BB1, BB2, BB3, BB4, BB5, Ewing 1, Ewing 2 | |
| 15 Cowley Rd, Dunoon NSW 2480 | All Fields, Dun1, Dun2 | |
| Weston Park, Reserve Street, Goonellabah NSW 2480 | All Fields, Hepburn Park, WP1, WP2, WP3 | |
| Lennox Head FC, Skennars Head Road, Skennars Head NSW 2478 | All Fields, SkHd1, SkHd2, SkHd3, SkHd4, SkHd5 | |
| Thistles Lismore Soccer FC, 191 Military Rd, Lismore NSW 2480 | All Fields, T1, T2, T3 | |
| Richards Oval, Brewster Street, Lismore NSW 2480 | All Fields, Richards, Richards 2, Richards 3 | |
| Cecil Street, Nimbin NSW 2480 | All Fields, NH1, NH2 | |
| Shores United Soccer Club, Shara Boulevard, Ocean Shores NSW 2483 | All Fields, NOS, NBO | |
| Tom Merchant Drive, Pottsville NSW 2489 | All Fields, Black Rocks 1, Black Rocks 2, Potts1, Potts2 | |
| Lismore Richmond Rovers Football Club, Lismore NSW 2480 | All Fields, E1, E2, E3, E4, E5 | |
| Nesbitt Park, Caniaba Street, Lismore NSW 2480 | All Fields, Sth Lis, Sth Lis 2, Sth Lis 3, Sth Lis 4 | |
| Power Drive, Ballina Heights NSW 2478 | All Fields, TEB 1, TEB 2, TEB 3, TEB 4, TEB 5 | |
| Uki Sports Ground, Kyogle Road, Uki NSW 2484 | All Fields, Uki, Uki 2 | |
| Woodburn Oval, Wagner Street, Woodburn NSW 2472 | All Fields, W'burn1, W'burn2, W'burn3, W'burn4, W'burn5 | |
| Other venues | ||
| — | 48 Dawson St, Lismore NSW 2480 | Mortimer Oval |
| — | Beech Drive, Suffolk Park NSW 2481 | SP |
| — | Colley Park, Kyogle Street, Casino NSW 2470 | All Fields, Cas1, Cas2, Cas3, Cas4, Cas5, Cas6 |
| — | Eureka Public School, Eureka Road, Eureka NSW 2480 | Eur, Eur2 |
| — | Fourth Ave, Burringbar NSW 2483, Australia | All Fields, Burringbar, Burringbar 2 |
| — | Kyogle High School sports ground, Chauvel Street, Kyogle NSW 2474 | All Fields, KyH1, KyH2, KyH3, KyH4 |
| — | Oakes Oval, Lismore NSW | Oakes Oval |
| — | Tumbulgum Rangers Sports Club, Bawden Street, Tumbulgum NSW 2490 | T'gum |
